Industrial Ducting
| X = applicable | Applications | Industries/Uses | |||||||||||||
| Product | Type | Air | Fume | Dust | Material Handling | General Service | Food | Low Temp | High Temp | Welding Fumes | Liquids | Abrasive Materials | Flame Resistant | Chemical Resistant | |
| FlexKing | |||||||||||||||
|
| SC | X | X | X | X | X | X | ||||||||
| DC | X | X | X | X | X | X | |||||||||
| DC-FR | X | X | X | X | X | X | X | X | |||||||
| DE | X | X | X | X | X | X | |||||||||
| Neoflex | |||||||||||||||
| SNF | X | X | X | X | X | X | X | X | X | |||||
| DNF | X | X | X | X | X | X | X | X | X | ||||||
| Silflex | |||||||||||||||
| SSF | X | X | X | X | X | X | X | X | X | |||||
| DSF | X | X | X | X | X | X | X | X | X | ||||||
| Tuftex | |||||||||||||||
| CD | X | X | X | X | X | X | X | X | ||||||
| KD | X | X | X | X | X | X | X | X | X | ||||||
| MH1 | X | X | X | X | X | X | X | X | |||||||
| MH2 | X | X | X | X | X | X | X | X | |||||||
| MH3 | X | X | X | X | X | X | X | X | |||||||
| LSH-CB | X | X | X | X | X | X | X | X | |||||||
| Cyclone | |||||||||||||||
| UB | X | X | X | X | X | X | X | |||||||
| UBI | X | X | X | X | X | X | X | ||||||||
| NNI | X | X | X | X | X | X | X | X | |||||||
| NCR | X | X | X | X | X | X | X | ||||||||



